NEELANCHAL PROJECTS LLP is a Limited Liability Partnership Firm having LLPIN AAB-2680 is 13 years , 8 month & 25 days old Indian LLP which is incorporated on 18 Dec 2012. It is registered at ROC Bangalore. Its total obligation of contribution is Rs 500,000.
As per the MCA records, it is involved in Construction . The Designated Partners of NEELANCHAL PROJECTS LLP are Partners Sanjay Kumar Agarwal and Sanjay Kumar Agarwal. Current status of NEELANCHAL PROJECTS LLP is - Active.
NEELANCHAL PROJECTS LLP last financial year end date for which Statement of Accounts and Solvency were filed is 2024-11-07. and as per records from Ministry of Corporate Affairs (MCA), date of last financial year end date for which Annual Return were filed is 2025-05-05.
Users may contact NEELANCHAL PROJECTS LLP on its email address - [email protected] and the Registered office address of NEELANCHAL PROJECTS LLP is 4TH FLOOR, SALARPURIA WINDSOR No 3, ULSOOR ROAD, BANGALORE, Karnataka, India-560024.
as on 12/09/2026
| LLP | AAB-2680 |
|---|---|
| Company Status | Active |
| Date of Incorporation | 12/18/2012 |
| RoC | ROC Bangalore |
| Company Age | 13 years & 271 days |
| Total Obligation Of Contribution | ₹ 5,00,000.00 |
| Date Of Incorporation | 18-12-2012 |
| Date of Last Annual General Meeting | 2025-05-05 |
| Date of Latest Balance Sheet | 2024-11-07 |
| Email ID | [email protected] |
|---|---|
| Address | ) 4TH FLOOR, SALARPURIA WINDSOR No 3, ULSOOR ROAD BANGALORE Karnataka India 560024 |
| Website | sattvagroup.in |
| Contact Number | +91******* |
| DIN | Name | Date OF Appointment | Designation | Tenure |
|---|---|---|---|---|
| 00387006 | 31 Mar 2017 | Director | 13 years | |
| 00088987 | 07 Aug 2020 | Director | 13 years | |
| 00380437 | 07 Aug 2020 | Director | 13 years | |
| 07129816 | 02 Apr 2024 | Director | 13 years |
| Name | Status | Paid Up Capital | Common Directors | Address |
|---|---|---|---|---|
| 0.00 | 1 | - | ||
| 0.00 | 1 | - | ||
| 0.00 | 2 | - | ||
| 8,99,33,340.00 | 2 | West Bengal | ||
| 4,94,11,200.00 | 2 | West Bengal | ||
| 11,70,90,000.00 | 2 | West Bengal | ||
| 5,00,00,000.00 | 2 | Karnataka | ||
| 2,00,000.00 | 2 | Karnataka | ||
| 5,00,00,000.00 | 2 | West Bengal | ||
|
Amalgamated
|
5,00,00,000.00 | 2 | Karnataka | |
| 21,10,000.00 | 2 | Karnataka | ||
| 10,03,00,000.00 | 2 | West Bengal | ||
|
Amalgamated
|
1,04,21,78,840.00 | 1 | Karnataka | |
| 19,54,400.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | Karnataka | ||
| 1,02,00,190.00 | 2 | Karnataka | ||
| 3,67,85,500.00 | 2 | West Bengal | ||
| 1,07,670.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
|
Converted and Dissolved
|
0.00 | 2 | - | |
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 1 | - | ||
| 1,00,000.00 | 1 | Karnataka | ||
| 1,00,000.00 | 1 | Karnataka | ||
| 1,00,000.00 | 1 | Karnataka | ||
| 1,00,000.00 | 1 | Karnataka | ||
| 1,00,000.00 | 1 | Karnataka | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Karnataka | ||
| 1,05,35,750.00 | 1 | Karnataka | ||
| 1,00,000.00 | 1 | Karnataka | ||
| 40,00,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Karnataka | ||
| 1,00,000.00 | 1 | Karnataka | ||
| 1,00,000.00 | 2 | Karnataka | ||
|
Amalgamated
|
1,00,000.00 | 2 | West Bengal | |
| 6,00,000.00 | 2 | West Bengal | ||
| 3,00,000.00 | 2 | Karnataka | ||
|
Strike Off
|
1,00,000.00 | 2 | West Bengal | |
| 83,40,000.00 | 2 | West Bengal | ||
|
Amalgamated
|
1,79,99,200.00 | 2 | West Bengal | |
| 1,00,000.00 | 2 | Karnataka | ||
| 75,52,550.00 | 1 | West Bengal | ||
| 5,00,000.00 | 2 | Karnataka | ||
| 10,02,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,57,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | Karnataka | ||
| 1,00,000.00 | 2 | Karnataka | ||
|
Strike Off
|
0.00 | 2 | - | |
| 0.00 | 2 | - | ||
|
Strike Off
|
0.00 | 2 | - | |
| 0.00 | 2 | - | ||
|
Strike Off
|
0.00 | 2 | - | |
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 2,00,00,000.00 | 2 | Karnataka | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 3,18,05,000.00 | 2 | Karnataka | ||
| 35,50,000.00 | 2 | West Bengal | ||
| 0.00 | 2 | West Bengal | ||
|
Amalgamated
|
6,00,000.00 | 2 | West Bengal | |
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | Karnataka | ||
| 1,00,000.00 | 2 | Karnataka | ||
| 1,00,000.00 | 2 | Karnataka | ||
| 5,00,000.00 | 2 | Karnataka | ||
| 5,00,000.00 | 2 | West Bengal | ||
| 5,00,000.00 | 2 | West Bengal | ||
| 5,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 3,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 3,00,000.00 | 2 | West Bengal | ||
| 3,00,000.00 | 2 | West Bengal | ||
| 3,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 3,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 3,00,000.00 | 2 | West Bengal | ||
| 3,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 10,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 10,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,50,00,000.00 | 2 | West Bengal | ||
| 3,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | Karnataka | ||
| 5,00,000.00 | 2 | West Bengal | ||
| 4,70,740.00 | 2 | Karnataka | ||
| 6,85,79,280.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 3,00,000.00 | 2 | Karnataka | ||
| 10,00,000.00 | 2 | Karnataka | ||
| 1,00,00,000.00 | 2 | Karnataka | ||
| 4,60,66,000.00 | 2 | West Bengal | ||
| 2,00,000.00 | 2 | West Bengal | ||
| 25,00,000.00 | 2 | West Bengal | ||
| 2,00,000.00 | 2 | West Bengal | ||
| 20,20,26,760.00 | 2 | West Bengal | ||
| 0.00 | 2 | - | ||
| 3,84,620.00 | 1 | Karnataka | ||
| 2,00,000.00 | 2 | Karnataka | ||
| 1,00,000.00 | 2 | Karnataka | ||
| 1,00,000.00 | 2 | Karnataka | ||
|
Amalgamated
|
1,00,000.00 | 2 | West Bengal | |
| 3,10,00,000.00 | 2 | Maharashtra | ||
| 3,00,000.00 | 2 | Karnataka |
SBICAP TRUSTEE COMPANY LIMITED
No. of Loans: 1
Total Amount: 6,000,000,000.00 cr
| Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
|---|---|---|---|---|---|---|
| SBICAP TRUSTEE COMPANY LIMITED | Churchgate, Mumbai | 6,000,000,000 | 03 Feb, 2025 | - | - | Open |
* There is the date provided by MCA, but availability for this year is not guaranteed.
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR
**** All numbers in INR
**** All numbers in INR
| Date of Filing | Date of Dispatch of Notice | Section (Companies Act 2013) | Purpose of passing the resolution | Subject Matter of Resolution | Resolution Agreed By | Special Resolution | Address |
|---|
| Financial Year | Name of Auditor or Firm | PAN of Auditor or Firm | Membership Number | Registration Number | Address |
|---|
| Filing Type | As On | Amount Due to MSME | Current Liabilities | Ratio to Current Liabilities | Reasons for Delay |
|---|
Director Complain
NEELANCHAL PROJECTS LLP , bearing LLP Identification Number (LLPIN) AAB-2680 , is a 13 years , 8 months old Limited Liability Partnership incorporated on 02 Apr 2024. The LLP is registered with the Registrar of Companies, ROC Bangalore. NEELANCHAL PROJECTS LLP is classified as an LLP and is currently Active. The total contribution by partners is ₹ 5,00,000.00.
LLPIN of NEELANCHAL PROJECTS LLP is AAB-2680.
Address of NEELANCHAL PROJECTS LLP is 4TH FLOOR, SALARPURIA WINDSOR NO 3, ULSOOR ROAD, BANGALORE, KARNATAKA, INDIA-560024,.
The company has 8 Designated Partners, they are Pradeep Dhandhania, Bijay Agarwal, Niru Agarwal, Pradeep Dhandhania, Pradyumna Mishra, Bijay Agarwal, Pradyumna Mishra, Sanjay Agarwal.
Email : [email protected]
Address : 4TH FLOOR, SALARPURIA WINDSOR No 3, ULSOOR ROAD BANGALORE Karnataka India 560024
NEELANCHAL PROJECTS LLP is involved in activities such as Construction.